<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://newsfeed.madisonwisconsinliving.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Madison Wisconsin Living, Sell your House or Buy your Home with Jamie Miller Realtor® » Real Estate News</title>
	
	<link>http://www.madisonwisconsinliving.com</link>
	<description>by Jamie Miller: Savvy Marketing, Solid Negotiations | Bunbury Realtors</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://newsfeed.madisonwisconsinliving.com/MadisonWisconsinLivingRealEstateNews" /><feedburner:info uri="madisonwisconsinlivingrealestatenews" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>Top 10 Markets for Home-Price Growth in Q4 2011</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/yAtWceLLnqs/</link>
		<comments>http://www.madisonwisconsinliving.com/top-10-markets-for-home-price-growth-in-q4-2011/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:29:31 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/top-10-markets-for-home-price-growth-in-q4-2011/</guid>
		<description><![CDATA[Median single-family existing-home prices rose recently in several markets tracked by the NAR &#8211; Green Bay, Wis., being one of them.]]></description>
			<content:encoded><![CDATA[<p>Median single-family existing-home prices rose recently in several markets tracked by the NAR &#8211; Green Bay, Wis., being one of them.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/yAtWceLLnqs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/top-10-markets-for-home-price-growth-in-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/top-10-markets-for-home-price-growth-in-q4-2011/</feedburner:origLink></item>
		<item>
		<title>An Answer to "What’s it Like To Live Here?"</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/o9ea-l8QkWE/</link>
		<comments>http://www.madisonwisconsinliving.com/an-answer-to-whats-it-like-to-live-here/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 07:26:45 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/an-answer-to-whats-it-like-to-live-here/</guid>
		<description><![CDATA[Trulia has announced the release of a new free search feature that aims to give users a better feel for locale in areas they&#8217;d like to live in.]]></description>
			<content:encoded><![CDATA[<p>Trulia has announced the release of a new free search feature that aims to give users a better feel for locale in areas they&#8217;d like to live in.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/o9ea-l8QkWE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/an-answer-to-whats-it-like-to-live-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/an-answer-to-whats-it-like-to-live-here/</feedburner:origLink></item>
		<item>
		<title>REALTORS® Looking for Positive 2012</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/Q8N_Y0oX8ds/</link>
		<comments>http://www.madisonwisconsinliving.com/realtors-looking-for-positive-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:19:58 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/realtors-looking-for-positive-2012/</guid>
		<description><![CDATA[Buyers in Sauk County have sought to take advantage of the lower prices, driving up home sales]]></description>
			<content:encoded><![CDATA[<p>Buyers in Sauk County have sought to take advantage of the lower prices, driving up home sales</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/Q8N_Y0oX8ds" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/realtors-looking-for-positive-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/realtors-looking-for-positive-2012/</feedburner:origLink></item>
		<item>
		<title>Home Sales Fall but Turnaround Predicted</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/70YAzAAAYrw/</link>
		<comments>http://www.madisonwisconsinliving.com/home-sales-fall-but-turnaround-predicted/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:13:22 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/home-sales-fall-but-turnaround-predicted/</guid>
		<description><![CDATA[Selling a home in Dane County was more difficult in 2011 than previous years, but the numbers suggest the beginning of a turnaround.]]></description>
			<content:encoded><![CDATA[<p>Selling a home in Dane County was more difficult in 2011 than previous years, but the numbers suggest the beginning of a turnaround.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/70YAzAAAYrw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/home-sales-fall-but-turnaround-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/home-sales-fall-but-turnaround-predicted/</feedburner:origLink></item>
		<item>
		<title>Top 10 Green Building Trends in 2012</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/nk6UYi0NCq4/</link>
		<comments>http://www.madisonwisconsinliving.com/top-10-green-building-trends-in-2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:07:37 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/top-10-green-building-trends-in-2012/</guid>
		<description><![CDATA[Do any of your customers have questions about going green? Use the tips and information in this article to form your answers.]]></description>
			<content:encoded><![CDATA[<p>Do any of your customers have questions about going green? Use the tips and information in this article to form your answers.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/nk6UYi0NCq4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/top-10-green-building-trends-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/top-10-green-building-trends-in-2012/</feedburner:origLink></item>
		<item>
		<title>What to Keep In Mind When Choosing a Home Inspector</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/VGDNQRNpgiM/</link>
		<comments>http://www.madisonwisconsinliving.com/what-to-keep-in-mind-when-choosing-a-home-inspector/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:07:37 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/what-to-keep-in-mind-when-choosing-a-home-inspector/</guid>
		<description><![CDATA[Use these tips when finding or hiring a home inspector.]]></description>
			<content:encoded><![CDATA[<p>Use these tips when finding or hiring a home inspector.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/VGDNQRNpgiM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/what-to-keep-in-mind-when-choosing-a-home-inspector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/what-to-keep-in-mind-when-choosing-a-home-inspector/</feedburner:origLink></item>
		<item>
		<title>WRA December 2011 Home Sales Report</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/AqePFyrjMXw/</link>
		<comments>http://www.madisonwisconsinliving.com/wra-december-2011-home-sales-report/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:05:30 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/wra-december-2011-home-sales-report/</guid>
		<description><![CDATA[The Wisconsin real estate market improved in 2011 with home sales totaling above 2010 levels.]]></description>
			<content:encoded><![CDATA[<p>The Wisconsin real estate market improved in 2011 with home sales totaling above 2010 levels.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/AqePFyrjMXw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/wra-december-2011-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/wra-december-2011-home-sales-report/</feedburner:origLink></item>
		<item>
		<title>WRA December 2011 Home Sales Report</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/AqePFyrjMXw/</link>
		<comments>http://www.madisonwisconsinliving.com/wra-december-2011-home-sales-report/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:05:30 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/wra-december-2011-home-sales-report/</guid>
		<description><![CDATA[The Wisconsin real estate market improved in 2011 with home sales totaling above 2010 levels.]]></description>
			<content:encoded><![CDATA[<p>The Wisconsin real estate market improved in 2011 with home sales totaling above 2010 levels.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/AqePFyrjMXw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/wra-december-2011-home-sales-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/wra-december-2011-home-sales-report/</feedburner:origLink></item>
		<item>
		<title>Real Estate Market Returning</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/8aRYvoSRQiA/</link>
		<comments>http://www.madisonwisconsinliving.com/real-estate-market-returning/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:04:32 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/real-estate-market-returning/</guid>
		<description><![CDATA[Sales of existing homes in the four-county Milwaukee area increased 4.2 percent in 2011.]]></description>
			<content:encoded><![CDATA[<p>Sales of existing homes in the four-county Milwaukee area increased 4.2 percent in 2011.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/8aRYvoSRQiA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/real-estate-market-returning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/real-estate-market-returning/</feedburner:origLink></item>
		<item>
		<title>Data Dictionary Will Bring Common Vocabulary to For-Sale Real Estate</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/5Gg0tKlXK04/</link>
		<comments>http://www.madisonwisconsinliving.com/data-dictionary-will-bring-common-vocabulary-to-for-sale-real-estate/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:02:04 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/data-dictionary-will-bring-common-vocabulary-to-for-sale-real-estate/</guid>
		<description><![CDATA[Real Estate Standards Organization expects widespread adoption after decades of efforts to standardize the data used in describing for-sale homes.]]></description>
			<content:encoded><![CDATA[<p>Real Estate Standards Organization  expects widespread adoption after decades of efforts to standardize the data used in describing for-sale homes.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/5Gg0tKlXK04" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/data-dictionary-will-bring-common-vocabulary-to-for-sale-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/data-dictionary-will-bring-common-vocabulary-to-for-sale-real-estate/</feedburner:origLink></item>
	</channel>
</rss>

