<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://newsfeed.madisonwisconsinliving.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Madison Wisconsin Living, Sell your House or Buy your Home with Jamie Miller Realtor® » Real Estate News</title>
	
	<link>http://www.madisonwisconsinliving.com</link>
	<description>by Jamie Miller: Savvy Marketing, Solid Negotiations | Bunbury Realtors</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://newsfeed.madisonwisconsinliving.com/MadisonWisconsinLivingRealEstateNews" /><feedburner:info uri="madisonwisconsinlivingrealestatenews" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title>UW-Madison Program Helps Businesses Be Eco-Friendly</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/qUMxYAEZpb8/</link>
		<comments>http://www.madisonwisconsinliving.com/uw-madison-program-helps-businesses-be-eco-friendly/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:15:17 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/uw-madison-program-helps-businesses-be-eco-friendly/</guid>
		<description><![CDATA[A new UW-Madison program to evaluate and promote sustainable business practices is helping Wisconsin companies earn recognition for going green, cutting waste and being socially responsible.]]></description>
			<content:encoded><![CDATA[<p>A new UW-Madison program to evaluate and promote sustainable business practices is helping Wisconsin companies earn recognition for going green, cutting waste and being socially responsible.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/qUMxYAEZpb8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/uw-madison-program-helps-businesses-be-eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/uw-madison-program-helps-businesses-be-eco-friendly/</feedburner:origLink></item>
		<item>
		<title>Property Trax: Tips On Getting a Condo Sold in a Down Local Market</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/Ycdtr0nkrp0/</link>
		<comments>http://www.madisonwisconsinliving.com/property-trax-tips-on-getting-a-condo-sold-in-a-down-local-market/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:15:17 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/property-trax-tips-on-getting-a-condo-sold-in-a-down-local-market/</guid>
		<description><![CDATA[It&#8217;s still decidedly a buyer&#8217;s market, with months of inventory standing at 13.9 months on July 31, according to the latest MLS analysis at DaneCountyMarket.com.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s still decidedly a buyer&#8217;s market, with months of inventory standing at 13.9 months on July 31, according to the latest MLS analysis at DaneCountyMarket.com.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/Ycdtr0nkrp0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/property-trax-tips-on-getting-a-condo-sold-in-a-down-local-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/property-trax-tips-on-getting-a-condo-sold-in-a-down-local-market/</feedburner:origLink></item>
		<item>
		<title>Fewer WI Banks Are Unprofitable, FDIC Reports</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/5AXpmozDm2o/</link>
		<comments>http://www.madisonwisconsinliving.com/fewer-wi-banks-are-unprofitable-fdic-reports/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:15:16 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/fewer-wi-banks-are-unprofitable-fdic-reports/</guid>
		<description><![CDATA[More Wisconsin banks posted a profit in the second quarter, but lending remained slow in the state and nationwide.]]></description>
			<content:encoded><![CDATA[<p>More Wisconsin banks posted a profit in the second quarter, but lending remained slow in the state and nationwide.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/5AXpmozDm2o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/fewer-wi-banks-are-unprofitable-fdic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/fewer-wi-banks-are-unprofitable-fdic-reports/</feedburner:origLink></item>
		<item>
		<title>New Verona Colonial, close to Epic &amp; Schools</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/ffxlAPbQUiQ/</link>
		<comments>http://www.madisonwisconsinliving.com/new-verona-colonial-close-to-epic-schools/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:36:14 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Madison Homes for Sale]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/?p=1407</guid>
		<description><![CDATA[Welcome home! Step into this 3 year new home built with style and function! Main floor features a large kitchen, SS appliances, maple cabinets,breakfast bar, eat-in kitchen, opens  to living room. Formal dining with built in butler&#8217;s pantry with wine rack, first floor office/den with french doors. Upstairs features master suite w/ trey ceilings,whirl pool [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326ao.jpg"><img class="alignleft size-large wp-image-1408" title="New Verona Colonial" src="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326ao-1024x687.jpg" alt="" width="1024" height="687" /></a>Welcome home! Step into this 3 year new home built with style and function! Main floor features a large kitchen, SS appliances, maple cabinets,breakfast bar, eat-in kitchen, opens  to living room. Formal dining with built in butler&#8217;s pantry with wine rack, first floor office/den with french doors. Upstairs features master suite w/ trey ceilings,whirl pool tub, dual sinks, walk in closets. Finished LL with 4th bedroom and full bath and Family room. Close to Epic, walk to Glacier Elementary school and parks.</p>
<p><a href="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326do.jpg"><img class="alignright size-medium wp-image-1409" title="Upstairs Living Space - Open to kitchen" src="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326do-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326eo.jpg"><img class="alignleft size-medium wp-image-1410" title="Living Space" src="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326eo-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326ho1.jpg"><img class="aligncenter size-large wp-image-1412" title="Kitchen - open to living space" src="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326ho1-1024x680.jpg" alt="" width="1024" height="680" /></a></p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/ffxlAPbQUiQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/new-verona-colonial-close-to-epic-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/new-verona-colonial-close-to-epic-schools/</feedburner:origLink></item>
		<item>
		<title>Milwaukee Alderman Proposes Selling $1 Homes to Flood Victims</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/QpQv_PWRsvY/</link>
		<comments>http://www.madisonwisconsinliving.com/milwaukee-alderman-proposes-selling-1-homes-to-flood-victims/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:07:48 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/milwaukee-alderman-proposes-selling-1-homes-to-flood-victims/</guid>
		<description><![CDATA[In Milwaukee, residents who lost their homes in the flood late last month may now have the opportunity to buy one of a number city-owned foreclosed homes for $1.]]></description>
			<content:encoded><![CDATA[<p>In Milwaukee, residents who lost their homes in the flood late last month may now have the opportunity to buy one of a number city-owned foreclosed homes for $1.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/QpQv_PWRsvY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/milwaukee-alderman-proposes-selling-1-homes-to-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/milwaukee-alderman-proposes-selling-1-homes-to-flood-victims/</feedburner:origLink></item>
		<item>
		<title>In Beloit, Rental Properties Are About 40 Percent of Housing</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/lmLgTmiseno/</link>
		<comments>http://www.madisonwisconsinliving.com/in-beloit-rental-properties-are-about-40-percent-of-housing/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:07:48 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/in-beloit-rental-properties-are-about-40-percent-of-housing/</guid>
		<description><![CDATA[In Wisconsin, nearly 40 percent of Beloit&#8217;s total housing stock is rental &#8212; a percentage that has stayed fairly steady over the years.]]></description>
			<content:encoded><![CDATA[<p>In Wisconsin, nearly 40 percent of Beloit&#8217;s total housing stock is rental &#8212; a percentage that has stayed fairly steady over the years.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/lmLgTmiseno" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/in-beloit-rental-properties-are-about-40-percent-of-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/in-beloit-rental-properties-are-about-40-percent-of-housing/</feedburner:origLink></item>
		<item>
		<title>New Money For First Time Home Buyers in Wisconsin</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/YTzHZ-SXf9w/</link>
		<comments>http://www.madisonwisconsinliving.com/new-money-for-first-time-home-buyers-in-wisconsin/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:07:48 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/new-money-for-first-time-home-buyers-in-wisconsin/</guid>
		<description><![CDATA[The Wisconsin Housing and Economic Development Authority (WHEDA) is now offering first-time home buyers with good credit a new loan via the Fannie Mae Advantage program.]]></description>
			<content:encoded><![CDATA[<p>The Wisconsin Housing and Economic Development Authority (WHEDA) is now offering first-time home buyers with good credit a new loan via the Fannie Mae Advantage program.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/YTzHZ-SXf9w" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/new-money-for-first-time-home-buyers-in-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/new-money-for-first-time-home-buyers-in-wisconsin/</feedburner:origLink></item>
		<item>
		<title>Home Sales Plunge in July</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/z1qhMqEd7Uc/</link>
		<comments>http://www.madisonwisconsinliving.com/home-sales-plunge-in-july/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:07:47 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/home-sales-plunge-in-july/</guid>
		<description><![CDATA[The National Association of REALTORS® confirms that July&#8217;s existing-home sales fell by more than 27 percent nationwide to a seasonally adjusted annual rate of 3.83 million.]]></description>
			<content:encoded><![CDATA[<p>The National Association of REALTORS® confirms that July&#8217;s existing-home sales fell by more than 27 percent nationwide to a seasonally adjusted annual rate of 3.83 million.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/z1qhMqEd7Uc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/home-sales-plunge-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/home-sales-plunge-in-july/</feedburner:origLink></item>
		<item>
		<title>Better Local Home Sales Defy National Statistics</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/TRTwRwYWFi8/</link>
		<comments>http://www.madisonwisconsinliving.com/better-local-home-sales-defy-national-statistics/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:07:47 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/better-local-home-sales-defy-national-statistics/</guid>
		<description><![CDATA[Housing statistics in Northeast Wisconsin are certainly less dire than the national outlook.]]></description>
			<content:encoded><![CDATA[<p>Housing statistics in Northeast Wisconsin are certainly less dire than the national outlook.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/TRTwRwYWFi8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/better-local-home-sales-defy-national-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/better-local-home-sales-defy-national-statistics/</feedburner:origLink></item>
		<item>
		<title>Labor Day Travelers Expected To Be Up From Last Year</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/MadisonWisconsinLivingRealEstateNews/~3/drxekg3b5ks/</link>
		<comments>http://www.madisonwisconsinliving.com/labor-day-travelers-expected-to-be-up-from-last-year/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:01:43 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/labor-day-travelers-expected-to-be-up-from-last-year/</guid>
		<description><![CDATA[Almost 10 percent more people nationwide and nearly 11 percent more in Wisconsin will be traveling during Labor Day weekend when compared to a year ago, according to AAA.]]></description>
			<content:encoded><![CDATA[<p>Almost 10 percent more people nationwide and nearly 11 percent more in Wisconsin will be traveling during Labor Day weekend when compared to a year ago, according to AAA.</p>
<img src="http://feeds.feedburner.com/~r/MadisonWisconsinLivingRealEstateNews/~4/drxekg3b5ks" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/labor-day-travelers-expected-to-be-up-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/labor-day-travelers-expected-to-be-up-from-last-year/</feedburner:origLink></item>
	</channel>
</rss>
