<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://newsfeed.madisonwisconsinliving.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Madison Wisconsin Living, Sell your House or Buy your Home with Jamie Miller Realtor®</title>
	
	<link>http://www.madisonwisconsinliving.com</link>
	<description>by Jamie Miller: Savvy Marketing, Solid Negotiations | Bunbury Realtors</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://newsfeed.madisonwisconsinliving.com/madisonwisconsinliving/JIXj" /><feedburner:info uri="madisonwisconsinliving/jixj" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>madisonwisconsinliving/JIXj</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>UW-Madison Program Helps Businesses Be Eco-Friendly</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/madisonwisconsinliving/JIXj/~3/qUMxYAEZpb8/</link>
		<comments>http://www.madisonwisconsinliving.com/uw-madison-program-helps-businesses-be-eco-friendly/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:15:17 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/uw-madison-program-helps-businesses-be-eco-friendly/</guid>
		<description><![CDATA[A new UW-Madison program to evaluate and promote sustainable business practices is helping Wisconsin companies earn recognition for going green, cutting waste and being socially responsible.]]></description>
			<content:encoded><![CDATA[<p>A new UW-Madison program to evaluate and promote sustainable business practices is helping Wisconsin companies earn recognition for going green, cutting waste and being socially responsible.</p>
<img src="http://feeds.feedburner.com/~r/madisonwisconsinliving/JIXj/~4/qUMxYAEZpb8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/uw-madison-program-helps-businesses-be-eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/uw-madison-program-helps-businesses-be-eco-friendly/</feedburner:origLink></item>
		<item>
		<title>Property Trax: Tips On Getting a Condo Sold in a Down Local Market</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/madisonwisconsinliving/JIXj/~3/Ycdtr0nkrp0/</link>
		<comments>http://www.madisonwisconsinliving.com/property-trax-tips-on-getting-a-condo-sold-in-a-down-local-market/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:15:17 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/property-trax-tips-on-getting-a-condo-sold-in-a-down-local-market/</guid>
		<description><![CDATA[It&#8217;s still decidedly a buyer&#8217;s market, with months of inventory standing at 13.9 months on July 31, according to the latest MLS analysis at DaneCountyMarket.com.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s still decidedly a buyer&#8217;s market, with months of inventory standing at 13.9 months on July 31, according to the latest MLS analysis at DaneCountyMarket.com.</p>
<img src="http://feeds.feedburner.com/~r/madisonwisconsinliving/JIXj/~4/Ycdtr0nkrp0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/property-trax-tips-on-getting-a-condo-sold-in-a-down-local-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/property-trax-tips-on-getting-a-condo-sold-in-a-down-local-market/</feedburner:origLink></item>
		<item>
		<title>Fewer WI Banks Are Unprofitable, FDIC Reports</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/madisonwisconsinliving/JIXj/~3/5AXpmozDm2o/</link>
		<comments>http://www.madisonwisconsinliving.com/fewer-wi-banks-are-unprofitable-fdic-reports/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:15:16 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/fewer-wi-banks-are-unprofitable-fdic-reports/</guid>
		<description><![CDATA[More Wisconsin banks posted a profit in the second quarter, but lending remained slow in the state and nationwide.]]></description>
			<content:encoded><![CDATA[<p>More Wisconsin banks posted a profit in the second quarter, but lending remained slow in the state and nationwide.</p>
<img src="http://feeds.feedburner.com/~r/madisonwisconsinliving/JIXj/~4/5AXpmozDm2o" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/fewer-wi-banks-are-unprofitable-fdic-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/fewer-wi-banks-are-unprofitable-fdic-reports/</feedburner:origLink></item>
		<item>
		<title>tuesday’s top 12: fall colors</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/madisonwisconsinliving/JIXj/~3/ILW8W_cwVN4/</link>
		<comments>http://www.madisonwisconsinliving.com/tuesdays-top-12-fall-colors/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:17:26 +0000</pubDate>
		<dc:creator>Katie Stephenson</dc:creator>
				<category><![CDATA[Home Decor]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/tuesdays-top-12-fall-colors/</guid>
		<description><![CDATA[So, I&#8217;m going against my own advice from (ahem) yesterday and looking forward to fall a wee bit. It&#8217;s been really hot here the last half of summer so while I&#8217;m still trying to relish the waning days of summer, I&#8217;m peeking ahead to the next season with big eyes. Here&#8217;s a few things that [...]]]></description>
			<content:encoded><![CDATA[<div>So, I&#8217;m <a href="http://artwallblog.blogspot.com/2010/08/vouching-four.html">going against my own advice </a>from (ahem) yesterday and looking forward to fall a wee bit.  It&#8217;s been really hot here the last half of summer so while I&#8217;m still trying to relish the waning days of summer, I&#8217;m peeking ahead to the next season with big eyes.  Here&#8217;s a few things that are on my radar:</div>
<p><a href="http://4.bp.blogspot.com/_egkbB-ME87c/TH1dd90liRI/AAAAAAAABoQ/zvK_-aZQ7QA/s1600/fallcolors2.jpg"><img style="margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand;width: 600px;height: 401px" src="http://www.madisonwisconsinliving.com/wp-content/plugins/wp-o-matic/cache/98399_fallcolors2.jpg" border="0" alt="" /></a>
<div>1) <a href="http://www.etsy.com/listing/53408808/black-glasses-new-pattern-wallpaper">Black Glasses Print</a>, $12.00, Corella Design
<div>2) <a href="http://www.jaysonhomeandgarden.com/product.php?productid=2626">Purple Kale and Eggplant Bouquet</a>, $85.00, Jayson Home and Garden</div>
<div>3) <a href="http://www.etsy.com/listing/51539715/chocolate-brown-cable-afghan">Chocolate Brown Cable Afghan</a>, $75.00, juliannadw</div>
<div>4)<a href="http://www.etsy.com/listing/54859687/limited-edition-cap-made-from-vintage?ref=tre-4c7bc69fef238eef20095068-8"> Limited Edition Cap</a>, $42.00, Bricolagable</div>
<div>5) <a href="http://www.etsy.com/listing/43548115/hydrangea-nebulous-a-fine-art-flower">Hydrangea Nebulous Photography Print</a>, $25.00, RaceyTay </div>
<div>6) <a href="http://www.amazon.com/Voluspa-Japonica-4-5-Decorative-Candle/dp/B00104ISWW/ref=sr_1_17?ie=UTF8&amp;s=hpc&amp;qid=1283287220&amp;sr=1-17">Burmese Rosewood Candle</a>, $9.00, Amazon</div>
<div><a href="http://3.bp.blogspot.com/_egkbB-ME87c/TH1dWjFJ1-I/AAAAAAAABoI/vw-nqKpnSSo/s1600/fallcolors1.jpg"><img style="margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand;width: 600px;height: 401px" src="http://www.madisonwisconsinliving.com/wp-content/plugins/wp-o-matic/cache/f88c4_fallcolors1.jpg" border="0" alt="" /></a></div>
<div>7) <a href="http://www.etsy.com/listing/40917229/persimmon-5x5-fine-art-photograph">Persimmon Photographic Print</a>, $15.00, Leefee Studios</div>
<div> <img src='http://www.madisonwisconsinliving.com/wp-includes/images/smilies/icon_cool.gif' alt='8)' class='wp-smiley' /> <a href="http://www.shoparteffect.com/product.asp?lt=c&amp;catid=8053&amp;pfid=AET08414">Epice Scarf</a>, $220, ArtEffect</div>
<div>9) <a href="http://www.anthropologie.com/anthro/catalog/productdetail.jsp?subCategoryId=&amp;id=983005&amp;catId=HOME-KITCHEN-DISHTOWELS&amp;pushId=HOME-KITCHEN-DISHTOWELS&amp;popId=HOME-KITCHEN&amp;sortProperties=&amp;navCount=85&amp;navAction=middle&amp;fromCategoryPage=true&amp;selectedProductSize=&amp;selectedProductSize1=&amp;color=yel&amp;colorName=YELLOW&amp;isSubcategory=&amp;isProduct=true&amp;isBigImage=&amp;templateType=">Birdie Bungalow Dishtowel</a>, $18.00, Anthropologie</div>
<div>10) <a href="http://www.paper-source.com/cgi-bin/paper/item/Small-Die-Cut-Fall-Leaves/300_337/842612008469.html">Small Die Cut Fall Leaves</a>, $7.50, Paper Source </div>
<div>11) <a href="http://www.paper-source.com/cgi-bin/paper/item/Gold-on-Chocolate-Mums-Fine-Paper/300_621/103316.html">Gold on Chocolate Lokta Paper</a>, $4.95, Paper Source</div>
<div>12) <a href="http://www.jaysonhomeandgarden.com/product.php?productid=6126">Myriad Spice Pillow</a>, $215.00, Jayson Home and Garden
<div><a href="http://s857.photobucket.com/albums/ab139/ArtWall_Katie/?action=view&amp;current=img015signature.jpg" target="_blank"><img src="http://www.madisonwisconsinliving.com/wp-content/plugins/wp-o-matic/cache/f88c4_img015signature.jpg" border="0" alt="signature" /></a></div>
</div>
</div>
<div><img width="1" height="1" src="http://www.madisonwisconsinliving.com/wp-content/plugins/wp-o-matic/cache/f88c4_3085591308459892085-5942873900864166616?l=artwallblog.blogspot.com" alt="" /></div>
<p><img src="http://www.madisonwisconsinliving.com/wp-content/plugins/wp-o-matic/cache/e1125_Yvj_yj_9izw" height="1" width="1" /></p>
<img src="http://feeds.feedburner.com/~r/madisonwisconsinliving/JIXj/~4/ILW8W_cwVN4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/tuesdays-top-12-fall-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/tuesdays-top-12-fall-colors/</feedburner:origLink></item>
		<item>
		<title>this week’s menu</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/madisonwisconsinliving/JIXj/~3/rpuOs3_DqOk/</link>
		<comments>http://www.madisonwisconsinliving.com/this-weeks-menu-7/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:36:35 +0000</pubDate>
		<dc:creator>Sarah Klein</dc:creator>
				<category><![CDATA[Local Seasonal Recipes]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/this-weeks-menu-7/</guid>
		<description><![CDATA[Someone recently asked me how my summer was (as in past tense, over, done, finito) &#8230; I know it&#8217;s almost Labor Day, but as someone whose birthday typically lands on one of two days — either the last day of summer or the first day of fall — summer is most definitely not over (at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_8CnFU-MemZQ/TH1w_NUbWuI/AAAAAAAAA1s/NWEeSx1CZgE/s1600/1128.jpg"><img border="0" alt="" src="http://www.madisonwisconsinliving.com/wp-content/plugins/wp-o-matic/cache/2f5b5_1128.jpg" /></a>Someone recently asked me how my summer was (as in past tense, over, done, finito) &#8230; I <em>know</em> it&#8217;s almost Labor Day, but as someone whose birthday typically lands on one of two days — either the last day of summer or the first day of fall — summer is most definitely not over (at least not for another 23 days)! And while I am learning that outdoor swimming pools close around this time of year and stores are filled with wool and tweed, Mother Nature — via farmers&#8217; market stands, CSA boxes and 90-degree days — is still screaming &#8220;SUMMER!&#8221; And so am I &#8230; winter in Wisconsin is long. I&#8217;m savoring every hot day I can. We&#8217;re still eating summer-style. I hope you do too. Stews and soups and casseroles can wait a few weeks, can&#8217;t they?</p>
<p><strong><span>In the box:</span><br /></strong>Basil<br />Cantaloupe<br />Cippolini Onions<br />Cucumbers<br />Dragon Tongue Beans<br />Edamame<br />Eggplant<br />Garlic<br />Poblano Peppers<br />Patty Pan Squash<br />Red Lettuce<br />Red Onions<br />Roma Tomatoes<br />Sweet Mini Peppers<br />Watermelon</p>
<p><strong><span>At the market:</span></strong><br />apples<br />hazelnut grahams from Potter&#8217;s Crackers<br />milk<br />mint<br />Sassy Cow ice cream<br />sourdough raisin rolls from Madison Sourdough co.<br />tomatoes: slicers and red zebra</p>
<p><strong><span></span></strong><strong><span>Menu: week of 28 August 2010<br /></span>Saturday:</strong> ratatouille-stuffed grilled cheese sandwiches<br /><strong>Sunday:</strong> oven-roasted tomato and goat cheese pizza with fresh basil<br /><strong>Monday:</strong> chicken salsa verde with corn tortillas and a black-bean salad<br /><strong>Tuesday:</strong> roasted vegetable, orzo and feta salad<br /><strong>Wednesday:</strong> sausage and sweet pepper ciabatta sandwiches served with fresh dragon tongue beans<br /><strong>Thursday:</strong> linguine with basil pesto served with a tomato salad<br /><strong>Friday:</strong> TBD</p>
<p>Happy eating, -s.
<div><img width="1" height="1" src="http://www.madisonwisconsinliving.com/wp-content/plugins/wp-o-matic/cache/2f5b5_607216349345132379-889947349641199710?l=hungrybambino.blogspot.com" alt="" /></div>
<img src="http://feeds.feedburner.com/~r/madisonwisconsinliving/JIXj/~4/rpuOs3_DqOk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/this-weeks-menu-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/this-weeks-menu-7/</feedburner:origLink></item>
		<item>
		<title>Sonic Foundry is Included as a Sample Vendor in Six Hype Cycles for 2010 by Leading Industry Analyst Firm</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/madisonwisconsinliving/JIXj/~3/6gH0-RGuE8Y/</link>
		<comments>http://www.madisonwisconsinliving.com/sonic-foundry-is-included-as-a-sample-vendor-in-six-hype-cycles-for-2010-by-leading-industry-analyst-firm/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:15:56 +0000</pubDate>
		<dc:creator>Hershel Miller</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/sonic-foundry-is-included-as-a-sample-vendor-in-six-hype-cycles-for-2010-by-leading-industry-analyst-firm/</guid>
		<description><![CDATA[Mediasite cited as example for lecture capture, video content management and delivery and others by leading analyst firm]]></description>
			<content:encoded><![CDATA[<p>Mediasite cited as example for lecture capture, video content management and delivery and others by leading analyst firm</p>
<img src="http://feeds.feedburner.com/~r/madisonwisconsinliving/JIXj/~4/6gH0-RGuE8Y" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/sonic-foundry-is-included-as-a-sample-vendor-in-six-hype-cycles-for-2010-by-leading-industry-analyst-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/sonic-foundry-is-included-as-a-sample-vendor-in-six-hype-cycles-for-2010-by-leading-industry-analyst-firm/</feedburner:origLink></item>
		<item>
		<title>vouching "four"</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/madisonwisconsinliving/JIXj/~3/WQtFaS9IH4c/</link>
		<comments>http://www.madisonwisconsinliving.com/vouching-four/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:15:53 +0000</pubDate>
		<dc:creator>Katie Stephenson</dc:creator>
				<category><![CDATA[Home Decor]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/vouching-four/</guid>
		<description><![CDATA[I started the pining four and vouching four columns when I first started working on the Art Wall blog. I stopped doing them a while back, I think I forgot about them or something&#8230;maybe I fell out of love with the idea, I honestly don&#8217;t remember but I&#8217;m bringing them back for a round 2. [...]]]></description>
			<content:encoded><![CDATA[<div>I started the <a href="http://www.artwallblog.blogspot.com/search/label/pining%20four...">pining four</a> and <a href="http://www.artwallblog.blogspot.com/search/label/vouching%20four">vouching four</a> columns when I first started working on the Art Wall blog.  I stopped doing them a while back, I think I forgot about them or something&#8230;maybe I fell out of love with the idea, I honestly don&#8217;t remember but I&#8217;m bringing them back for a round 2. Here&#8217;s four thing&#8217;s for which I will vouch: </div>
<div></div>
<p><a href="http://4.bp.blogspot.com/_egkbB-ME87c/THslT6trKvI/AAAAAAAABoA/65JxDAsZwqE/s1600/vouching4.jpg"><img style="margin:0px auto 10px;text-align:center;cursor:pointer;cursor:hand;width: 600px;height: 600px" src="http://www.madisonwisconsinliving.com/wp-content/plugins/wp-o-matic/cache/b428c_vouching4.jpg" border="0" alt="" /></a>1) The most under-appreciated flower around: baby&#8217;s breath.  I think its so pretty and it lasts forever.  I buy a small bunch at the market, split it up and use it in the bathrooms and on bedside tables.  So sweet.
<div>2) Summer!  As September approaches, the lull of fall is easy to succumb to, but don&#8217;t dismiss the last days of this magnificent season.  Despite the bugs and the heat, its got my heart.  Viva el Verano!  </div>
<div>3) <a href="http://www.adinadesign.com/category/necklaces/100/gold+tiny+disc+necklace">Adina&#8217;s tiny disc gold necklace</a>.  My favorite jewelry staple.  I actually can&#8217;t find it right now so I&#8217;m throwing this into the universe to try out that law of attraction I keep hearing about <img src='http://www.madisonwisconsinliving.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
<div>4) Rainbows.  It had been way, way too long since I&#8217;d seen one.  This one was a full arch and obviously too beautiful for pictures. 
<div><a href="http://s857.photobucket.com/albums/ab139/ArtWall_Katie/?action=view&amp;current=img015signature.jpg" target="_blank"><img src="http://www.madisonwisconsinliving.com/wp-content/plugins/wp-o-matic/cache/92c12_img015signature.jpg" border="0" alt="signature" /></a></div>
</div>
<div><img width="1" height="1" src="http://www.madisonwisconsinliving.com/wp-content/plugins/wp-o-matic/cache/070be_3085591308459892085-6612526407952407911?l=artwallblog.blogspot.com" alt="" /></div>
<p><img src="http://www.madisonwisconsinliving.com/wp-content/plugins/wp-o-matic/cache/35132_5Z0yqe6IaUg" height="1" width="1" /></p>
<img src="http://feeds.feedburner.com/~r/madisonwisconsinliving/JIXj/~4/WQtFaS9IH4c" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/vouching-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/vouching-four/</feedburner:origLink></item>
		<item>
		<title>New Verona Colonial, close to Epic &amp; Schools</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/madisonwisconsinliving/JIXj/~3/ffxlAPbQUiQ/</link>
		<comments>http://www.madisonwisconsinliving.com/new-verona-colonial-close-to-epic-schools/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:36:14 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Madison Homes for Sale]]></category>
		<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/?p=1407</guid>
		<description><![CDATA[Welcome home! Step into this 3 year new home built with style and function! Main floor features a large kitchen, SS appliances, maple cabinets,breakfast bar, eat-in kitchen, opens  to living room. Formal dining with built in butler&#8217;s pantry with wine rack, first floor office/den with french doors. Upstairs features master suite w/ trey ceilings,whirl pool [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326ao.jpg"><img class="alignleft size-large wp-image-1408" title="New Verona Colonial" src="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326ao-1024x687.jpg" alt="" width="1024" height="687" /></a>Welcome home! Step into this 3 year new home built with style and function! Main floor features a large kitchen, SS appliances, maple cabinets,breakfast bar, eat-in kitchen, opens  to living room. Formal dining with built in butler&#8217;s pantry with wine rack, first floor office/den with french doors. Upstairs features master suite w/ trey ceilings,whirl pool tub, dual sinks, walk in closets. Finished LL with 4th bedroom and full bath and Family room. Close to Epic, walk to Glacier Elementary school and parks.</p>
<p><a href="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326do.jpg"><img class="alignright size-medium wp-image-1409" title="Upstairs Living Space - Open to kitchen" src="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326do-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326eo.jpg"><img class="alignleft size-medium wp-image-1410" title="Living Space" src="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326eo-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326ho1.jpg"><img class="aligncenter size-large wp-image-1412" title="Kitchen - open to living space" src="http://www.madisonwisconsinliving.com/wp-content/uploads/2010/08/1604326ho1-1024x680.jpg" alt="" width="1024" height="680" /></a></p>
<img src="http://feeds.feedburner.com/~r/madisonwisconsinliving/JIXj/~4/ffxlAPbQUiQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/new-verona-colonial-close-to-epic-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/new-verona-colonial-close-to-epic-schools/</feedburner:origLink></item>
		<item>
		<title>Milwaukee Alderman Proposes Selling $1 Homes to Flood Victims</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/madisonwisconsinliving/JIXj/~3/QpQv_PWRsvY/</link>
		<comments>http://www.madisonwisconsinliving.com/milwaukee-alderman-proposes-selling-1-homes-to-flood-victims/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:07:48 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/milwaukee-alderman-proposes-selling-1-homes-to-flood-victims/</guid>
		<description><![CDATA[In Milwaukee, residents who lost their homes in the flood late last month may now have the opportunity to buy one of a number city-owned foreclosed homes for $1.]]></description>
			<content:encoded><![CDATA[<p>In Milwaukee, residents who lost their homes in the flood late last month may now have the opportunity to buy one of a number city-owned foreclosed homes for $1.</p>
<img src="http://feeds.feedburner.com/~r/madisonwisconsinliving/JIXj/~4/QpQv_PWRsvY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/milwaukee-alderman-proposes-selling-1-homes-to-flood-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/milwaukee-alderman-proposes-selling-1-homes-to-flood-victims/</feedburner:origLink></item>
		<item>
		<title>In Beloit, Rental Properties Are About 40 Percent of Housing</title>
		<link>http://newsfeed.madisonwisconsinliving.com/~r/madisonwisconsinliving/JIXj/~3/lmLgTmiseno/</link>
		<comments>http://www.madisonwisconsinliving.com/in-beloit-rental-properties-are-about-40-percent-of-housing/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:07:48 +0000</pubDate>
		<dc:creator>Jamie Miller</dc:creator>
				<category><![CDATA[Wisconsin Real Estate News]]></category>

		<guid isPermaLink="false">http://www.madisonwisconsinliving.com/in-beloit-rental-properties-are-about-40-percent-of-housing/</guid>
		<description><![CDATA[In Wisconsin, nearly 40 percent of Beloit&#8217;s total housing stock is rental &#8212; a percentage that has stayed fairly steady over the years.]]></description>
			<content:encoded><![CDATA[<p>In Wisconsin, nearly 40 percent of Beloit&#8217;s total housing stock is rental &#8212; a percentage that has stayed fairly steady over the years.</p>
<img src="http://feeds.feedburner.com/~r/madisonwisconsinliving/JIXj/~4/lmLgTmiseno" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.madisonwisconsinliving.com/in-beloit-rental-properties-are-about-40-percent-of-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.madisonwisconsinliving.com/in-beloit-rental-properties-are-about-40-percent-of-housing/</feedburner:origLink></item>
	</channel>
</rss>
